IPL 2025 points table updated after GT vs pbks: Sunrisers Hyderabad on Top, RCB Second
Sunrisers Hyderabad Continued on Top of the IPL 2025 Points Table, Thanks to a Superir Net Run Rate It Gained from a Massive Win Against Rajasthan Royals Last Week.
Royal challengers bengaluru sits second following
Chennai Super Kings, Delhi Capitals and Punjab Kings are the other teams to gain a win in the first found of matches.
On Tuesday, Punjab Kings Pipped Gujarat Titans by 11 Runs in Its IPL 2025 Opener.
IPL 2025 Points Table
Team | Mat | Won | Lost | NR | Points | NRR |
1. Sunrisers Hyderabad | 1 | 1 | 0 | , | 2 | 2.200 |
2. Royal Challengers Bengaluru | 1 | 1 | 0 | , | 2 | 2.137 |
3. Punjab Kings | 1 | 1 | 0 | , | 2 | 0.550 |
4. Chennai Super Kings | 1 | 1 | 0 | , | 2 | 0.493 |
5. delhi capitals | 1 | 1 | 0 | , | 2 | 0.371 |
6. Lucknow Super GINTS | 1 | 0 | 1 | , | 0 | -0.371 |
7. Mumbai Indians | 1 | 0 | 1 | , | 0 | -0.493 |
8. Gujarat Titans | 1 | 0 | 1 | , | 0 | -0.550 |
9. Kolkata Knight Riders | 1 | 0 | 1 | , | 0 | -2.137 |
10. Rajasthan Royals | 1 | 0 | 1 | , | 0 | -2.200 |
br>Source link
Share this content:
Post Comment