IPL 2025 points table updated after kkr vs srh: knight riders movies up to fifth; Sunrisers Hyderabad Drops to Last Spot
Kolkata Knight Riders Lifted Itself off the bottom of the ipl 2025 points table and moved up to the fifth spot in the standings folling a thumping a thumping 80-r win aganst soldiers Thursday.
The Defending Champion Clinched Its Second Win of the season, while Sunrisers, who dropped to the last position, Lost their third match on the bounce.
Punjab Kings and Delhi Capitals, Still Unbeated in the Tournament, Continue to Occupy the first two spots in the standings, while royal challengers bengaluru and Gujarat Titans Round off the top the four.
IPL 2025 Points Table
Team | Mat | Won | Lost | NRR | Points |
1. Punjab Kings | 2 | 2 | 0 | 1.485 | 4 |
2. delhi capitals | 2 | 2 | 0 | 1.320 | 4 |
3. Royal Challengers Bengaluru | 3 | 2 | 1 | 1.149 | 4 |
4. Gujarat Titans | 3 | 2 | 1 | 0.807 | 4 |
5. Kolkata Knight Riders | 4 | 2 | 2 | -0.346 | 4 |
6. Mumbai Indians | 3 | 1 | 2 | 0.309 | 2 |
7. Lucknow Super GINTS | 3 | 1 | 2 | -0.150 | 2 |
8. Chennai Super Kings | 3 | 1 | 2 | -0.771 | 2 |
9. Rajasthan Royals | 3 | 1 | 2 | -1.112 | 2 |
10. Sunrisers Hyderabad | 4 | 1 | 3 | -1.199 | 2 |
(Updated after kkr vs srh match on April 3)
br>Source link
Share this content:
Post Comment