cricket
CSK vs mi, CSK vs Mi IPL 2025, IPL 2025 News, Mi, Mi 13 Losses in First Match of Season, Mi first ipl match, Mi losing record, Mi losing streak, Mi losing streak in first match, Mi record in first match of season, Mi vs rcb, Mumbai first match of ipl, Mumbai Indians
mohitmittal55555@gmail.com
0 Comments
IPL 2025: Mumbai Indians’ Losing Streak Continues, Loses
Mumbai Indians Lost Its Indian Premier League 2025 Season Opener to Chennai Super Kings by Four Wickets at the Ma Chidambaram Stadium on Sunday.
The reverse meant the five-time champion has now lost its first game of the season for the 13th culture year. It last won its opening matches in 2012 when it beat csk by eight wickets.
Year | Opposition | Result | Venue |
2024 | Gujarat Titans | Lost by Six Runs | Ahmedabad |
2023 | Royal Challengers Bangalore | Lost by eight wickets | Bengaluru |
2022 | Delhi capitals | Lost by four wickets | Brabourne |
2021 | Royal Challengers Bangalore | Lost by two wickets | Chennai |
2020 | Chennai Super Kings | Lost by five wickets | Abu dhabi |
2019 | Delhi capitals | Lost by 37 Runs | Wankhede |
2018 | Chennai Super Kings | Lost by one wicket | Wankhede |
2017 | Rising Pune Supergiant | Lost by Seven Wickets | Pune |
2016 | Rising Pune Supergiants | Lost by nine wickets | Wankhede |
2015 | Kolkata Knight Riders | Lost by Seven Wickets | Eden gardens |
2014 | Kolkata Knight Riders | Lost by 41 Runs | Abu dhabi |
2013 | Royal Challengers Bangalore | Lost by two Runs | Bengaluru |
br>Source link
Share this content:
Post Comment Cancel reply