IPL 2025 Points Table Updated after KKR vs GT: Gujarat Titans Goes Two Points Clear at Top after Big Win Over Kolkata Knight Riders
Gujarat Titans Went two points clear at the top of the IPL 2025 points table after it secure a win against kolkata knight riders on monday.
GT’s Win was live on Fiftees from Openers Shubman Gill and Sai Sudharsan, which was followed up by a disciplined bowling performance seconds second a 39-run win.
Meanwhile, kkr remains in the seventh spot in the standings after suffering its fifth defeat of the season.
IPL 2025 Points Table
Team | Mat | Won | Lost | NRR | Points |
1. Gujarat Titans | 8 | 6 | 2 | 1.104 | 12 |
2. delhi capitals | 7 | 5 | 2 | 0.589 | 10 |
3. Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
4. Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
5. Lucknow Super GINTS | 8 | 5 | 3 | 0.088 | 10 |
6. Mumbai Indians | 7 | 4 | 4 | 0.483 | 8 |
7. Kolkata Knight Riders | 8 | 3 | 5 | 0.212 | 6 |
8. Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
9. Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10. Chennai Super Kings | 7 | 2 | 6 | -1.392 | 4 |
(Updated Till Kkr vs GT on April 21)
br>Source link
Share this content:
Post Comment Cancel reply